chore(workflow): complete step 11 (release v1.2.0), skip step 12
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -10,7 +10,7 @@
|
|||||||
| Version courante | v1.2.0 |
|
| Version courante | v1.2.0 |
|
||||||
| Track | minor |
|
| Track | minor |
|
||||||
| Phase courante | 4 — PUBLICATION |
|
| Phase courante | 4 — PUBLICATION |
|
||||||
| Etape courante | 11 (pending) |
|
| Etape courante | 11 (done) |
|
||||||
| workflow_version | v1.1 |
|
| workflow_version | v1.1 |
|
||||||
|
|
||||||
---
|
---
|
||||||
@@ -75,7 +75,7 @@
|
|||||||
| 8 | Audit + corrections | done | 2026-03-12 | reviewer + guardian + fixer | Auto (score 100) | step_8: done, audit_initial: 78 (reviewer) / 91 (guardian), audit_final: 100, rounds: 3, corrections: 4 (sort milestones, sort JSON, import lazy, extract helper) |
|
| 8 | Audit + corrections | done | 2026-03-12 | reviewer + guardian + fixer | Auto (score 100) | step_8: done, audit_initial: 78 (reviewer) / 91 (guardian), audit_final: 100, rounds: 3, corrections: 4 (sort milestones, sort JSON, import lazy, extract helper) |
|
||||||
| 9 | Smoke test | done | 2026-03-12 | tester + checklist | Auto (E2E + checklist) | step_9: done, mode: cli, rounds: 1, tests: 7/7 passed, coverage: 98% |
|
| 9 | Smoke test | done | 2026-03-12 | tester + checklist | Auto (E2E + checklist) | step_9: done, mode: cli, rounds: 1, tests: 7/7 passed, coverage: 98% |
|
||||||
| 10 | Documentation | merged_with_11 | 2026-03-12 | - | - | step_10: merged_with_11, pas de docs/guides ni OpenAPI |
|
| 10 | Documentation | merged_with_11 | 2026-03-12 | - | - | step_10: merged_with_11, pas de docs/guides ni OpenAPI |
|
||||||
| 11 | Release | - | - | /release | Auto (release creee) | - |
|
| 11 | Release | done | 2026-03-12 | /release | Auto (release creee) | step_11: done, tag: v1.2.0, mode: lightweight, guardian: APPROVED, issues: #6-#10 closed |
|
||||||
| 12 | Deploy (optionnel) | - | - | - | - | - |
|
| 12 | Deploy (optionnel) | - | - | - | - | - |
|
||||||
| 13 | Retrospective | - | - | documenter | Auto (metriques + analyse) | - |
|
| 13 | Retrospective | - | - | documenter | Auto (metriques + analyse) | - |
|
||||||
|
|
||||||
@@ -123,6 +123,7 @@
|
|||||||
| 2026-03-12 | step 8 done | Audit: reviewer 78→100, guardian 91 (APPROVED), 3 rounds, 4 corrections, score final 100 |
|
| 2026-03-12 | step 8 done | Audit: reviewer 78→100, guardian 91 (APPROVED), 3 rounds, 4 corrections, score final 100 |
|
||||||
| 2026-03-12 | step 9 done | Smoke test CLI reel, 7/7 tests E2E, retrocompat OK, JSON OK, tri OK, filtre OK |
|
| 2026-03-12 | step 9 done | Smoke test CLI reel, 7/7 tests E2E, retrocompat OK, JSON OK, tri OK, filtre OK |
|
||||||
| 2026-03-12 | step 10 merged_with_11 | Pas de docs/guides ni OpenAPI |
|
| 2026-03-12 | step 10 merged_with_11 | Pas de docs/guides ni OpenAPI |
|
||||||
|
| 2026-03-12 | step 11 done | Tag v1.2.0, release Gitea, push origin, guardian APPROVED, lightweight mode, issues #6-#10 closed |
|
||||||
|
|
||||||
## Versions completees
|
## Versions completees
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user