chore(workflow): init v1.4.0 (minor)
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -7,10 +7,10 @@
|
||||
| Chemin | /home/sylvain/nas/perso/sylvain/conserver/code/application_temp/gitea-dashboard |
|
||||
| Date de creation | 2026-03-10 |
|
||||
| Origine | gitea@192.168.0.106:admin/gitea-dashboard.git |
|
||||
| Version courante | v1.3.0 |
|
||||
| Version courante | v1.4.0 |
|
||||
| Track | minor |
|
||||
| Phase courante | 5 — POST-RELEASE |
|
||||
| Etape courante | 13 (done) |
|
||||
| Phase courante | 2 — DEV |
|
||||
| Etape courante | 6 (pending) |
|
||||
| workflow_version | v1.1 |
|
||||
|
||||
---
|
||||
@@ -92,6 +92,19 @@
|
||||
| 12 | Deploy (optionnel) | skipped | 2026-03-12 | - | - | CLI local, pas de deploy |
|
||||
| 13 | Retrospective | done | 2026-03-12 | documenter | Auto (metriques et analyse) | step_13: done, metrics_written: true, analysis_written: true, gitea_milestone: closed |
|
||||
|
||||
## Phase 2 — DEV (v1.4.0)
|
||||
|
||||
| # | Etape | Statut | Date | Agent/Skill | Validation | Notes |
|
||||
|---|-------|--------|------|-------------|------------|-------|
|
||||
| 6 | Plan de version | pending | - | architect | Auto (plan avec phases, budget scope) | Issues: #16, #17, #18, #19 |
|
||||
| 7 | Developpement | - | - | /build | Auto (tests passent) | - |
|
||||
| 8 | Audit + corrections | - | - | reviewer + guardian + fixer | Auto (score 100) | - |
|
||||
| 9 | Smoke test | - | - | tester + checklist | Auto (E2E + checklist) | - |
|
||||
| 10 | Documentation | - | - | documenter | Auto (README + CHANGELOG) | merged_with_11 si pas docs/guides |
|
||||
| 11 | Release | - | - | /release | Auto (release creee) | - |
|
||||
| 12 | Deploy (optionnel) | - | - | - | - | CLI local, skip prevu |
|
||||
| 13 | Retrospective | - | - | documenter | Auto (metriques + analyse) | - |
|
||||
|
||||
---
|
||||
|
||||
## Version interrompue (hotfix)
|
||||
@@ -148,6 +161,7 @@
|
||||
| 2026-03-12 | step 11 done | Tag v1.3.0, release Gitea, push origin, guardian APPROVED, lightweight mode, issues #11-#15 closed |
|
||||
| 2026-03-12 | step 12 skipped | CLI local, pas de deploy |
|
||||
| 2026-03-12 | step 13 done | Retrospective, metriques, analyse, milestone fermee |
|
||||
| 2026-03-13 | Start v1.4.0 at step 6 | Minor track, 4 issues ouvertes: #16 (--milestones), #17 (YAML config), #18 (timeout pagination), #19 (--columns) |
|
||||
|
||||
## Versions completees
|
||||
|
||||
|
||||
Reference in New Issue
Block a user