chore(workflow): init v1.1.0 (minor)
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -7,11 +7,11 @@
|
|||||||
| Chemin | /home/sylvain/nas/perso/sylvain/conserver/code/application_temp/gitea-dashboard |
|
| Chemin | /home/sylvain/nas/perso/sylvain/conserver/code/application_temp/gitea-dashboard |
|
||||||
| Date de creation | 2026-03-10 |
|
| Date de creation | 2026-03-10 |
|
||||||
| Origine | gitea@192.168.0.106:admin/gitea-dashboard.git |
|
| Origine | gitea@192.168.0.106:admin/gitea-dashboard.git |
|
||||||
| Version courante | v1.0.0 |
|
| Version courante | v1.1.0 |
|
||||||
| Track | major-initial |
|
| Track | minor |
|
||||||
| Phase courante | 5 — POST-RELEASE |
|
| Phase courante | 2 — DEV |
|
||||||
| Etape courante | 13 |
|
| Etape courante | 6 (in_progress) |
|
||||||
| workflow_version | v1.0 |
|
| workflow_version | v1.1 |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
@@ -53,6 +53,19 @@
|
|||||||
|---|-------|--------|------|-------------|------------|-------|
|
|---|-------|--------|------|-------------|------------|-------|
|
||||||
| 13 | Retrospective | done | 2026-03-10 | - | Auto (metriques et MEMORY.md ecrits) | step_13: done, metrics_written: true, analysis_written: true, gitea_milestone: closed |
|
| 13 | Retrospective | done | 2026-03-10 | - | Auto (metriques et MEMORY.md ecrits) | step_13: done, metrics_written: true, analysis_written: true, gitea_milestone: closed |
|
||||||
|
|
||||||
|
## Phase 2 — DEV (v1.1.0)
|
||||||
|
|
||||||
|
| # | Etape | Statut | Date | Agent/Skill | Validation | Notes |
|
||||||
|
|---|-------|--------|------|-------------|------------|-------|
|
||||||
|
| 6 | Plan de version | in_progress | 2026-03-11 | architect | Auto (plan avec phases, budget scope) | |
|
||||||
|
| 7 | Developpement | en_attente | | build / builder | Auto (tests passent) | |
|
||||||
|
| 8 | Audit + corrections | en_attente | | reviewer + guardian + fixer | Auto (score 100) | rounds: 0/3, cycle_8_9: 0/2 |
|
||||||
|
| 9 | Smoke test | en_attente | | tester + checklist | Auto (E2E pass + checklist) | |
|
||||||
|
| 10 | Documentation | en_attente | | documenter | Auto (README + CHANGELOG) | |
|
||||||
|
| 11 | Release | en_attente | | /release | Auto (release creee) | |
|
||||||
|
| 12 | Deploy (optionnel) | en_attente | | - | - | CLI local, probablement skip |
|
||||||
|
| 13 | Retrospective | en_attente | | documenter | Auto (metriques et analyse) | |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
## Version interrompue (hotfix)
|
## Version interrompue (hotfix)
|
||||||
@@ -82,6 +95,7 @@
|
|||||||
| 2026-03-10 | step 12 skipped | CLI local, pas de deploy |
|
| 2026-03-10 | step 12 skipped | CLI local, pas de deploy |
|
||||||
| 2026-03-10 | step 11 done | Tag v1.0.0, release Gitea, push origin |
|
| 2026-03-10 | step 11 done | Tag v1.0.0, release Gitea, push origin |
|
||||||
| 2026-03-10 | step 13 done | Retrospective, metriques, analyse, MEMORY.md, milestone fermee |
|
| 2026-03-10 | step 13 done | Retrospective, metriques, analyse, MEMORY.md, milestone fermee |
|
||||||
|
| 2026-03-11 | Start v1.1.0 at step 6 | Minor track, feature: filtrage par repo (#5), test workflow v2.2.0 |
|
||||||
|
|
||||||
## Versions completees
|
## Versions completees
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user