chore(workflow): complete step 9, merge step 10, start step 11
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -9,8 +9,8 @@
|
|||||||
| Origine | gitea@192.168.0.106:admin/gitea-dashboard.git |
|
| Origine | gitea@192.168.0.106:admin/gitea-dashboard.git |
|
||||||
| Version courante | v1.2.0 |
|
| Version courante | v1.2.0 |
|
||||||
| Track | minor |
|
| Track | minor |
|
||||||
| Phase courante | 2 — DEV |
|
| Phase courante | 4 — PUBLICATION |
|
||||||
| Etape courante | 8 (done) |
|
| Etape courante | 11 (pending) |
|
||||||
| workflow_version | v1.1 |
|
| workflow_version | v1.1 |
|
||||||
|
|
||||||
---
|
---
|
||||||
@@ -73,8 +73,8 @@
|
|||||||
| 6 | Plan de version | done | 2026-03-12 | architect | Auto (plan avec phases, budget scope) | step_6: done, plan: docs/plans/v1.2.0-plan.md, phases: 3, ADR-006/007/008, gitea_milestone: exists (id:39) |
|
| 6 | Plan de version | done | 2026-03-12 | architect | Auto (plan avec phases, budget scope) | step_6: done, plan: docs/plans/v1.2.0-plan.md, phases: 3, ADR-006/007/008, gitea_milestone: exists (id:39) |
|
||||||
| 7 | Developpement | done | 2026-03-12 | orchestrator | Auto (tests passent) | step_7: done, commits: 1, files_modified: 5, files_created: 2, tests: 88 passed (53 existing + 35 new) |
|
| 7 | Developpement | done | 2026-03-12 | orchestrator | Auto (tests passent) | step_7: done, commits: 1, files_modified: 5, files_created: 2, tests: 88 passed (53 existing + 35 new) |
|
||||||
| 8 | Audit + corrections | done | 2026-03-12 | reviewer + guardian + fixer | Auto (score 100) | step_8: done, audit_initial: 78 (reviewer) / 91 (guardian), audit_final: 100, rounds: 3, corrections: 4 (sort milestones, sort JSON, import lazy, extract helper) |
|
| 8 | Audit + corrections | done | 2026-03-12 | reviewer + guardian + fixer | Auto (score 100) | step_8: done, audit_initial: 78 (reviewer) / 91 (guardian), audit_final: 100, rounds: 3, corrections: 4 (sort milestones, sort JSON, import lazy, extract helper) |
|
||||||
| 9 | Smoke test | - | - | tester + checklist | Auto (E2E + checklist) | - |
|
| 9 | Smoke test | done | 2026-03-12 | tester + checklist | Auto (E2E + checklist) | step_9: done, mode: cli, rounds: 1, tests: 7/7 passed, coverage: 98% |
|
||||||
| 10 | Documentation | - | - | documenter | Auto (README + CHANGELOG) | - |
|
| 10 | Documentation | merged_with_11 | 2026-03-12 | - | - | step_10: merged_with_11, pas de docs/guides ni OpenAPI |
|
||||||
| 11 | Release | - | - | /release | Auto (release creee) | - |
|
| 11 | Release | - | - | /release | Auto (release creee) | - |
|
||||||
| 12 | Deploy (optionnel) | - | - | - | - | - |
|
| 12 | Deploy (optionnel) | - | - | - | - | - |
|
||||||
| 13 | Retrospective | - | - | documenter | Auto (metriques + analyse) | - |
|
| 13 | Retrospective | - | - | documenter | Auto (metriques + analyse) | - |
|
||||||
@@ -121,6 +121,8 @@
|
|||||||
| 2026-03-12 | step 6 done | Plan v1.2.0 (3 phases, 8 fichiers, ADR-006/007/008), milestone exists (id:39) |
|
| 2026-03-12 | step 6 done | Plan v1.2.0 (3 phases, 8 fichiers, ADR-006/007/008), milestone exists (id:39) |
|
||||||
| 2026-03-12 | step 7 done | 1 commit, 5 fichiers modifies, 2 crees, 88 tests (35 nouveaux), fixes #6-#10 |
|
| 2026-03-12 | step 7 done | 1 commit, 5 fichiers modifies, 2 crees, 88 tests (35 nouveaux), fixes #6-#10 |
|
||||||
| 2026-03-12 | step 8 done | Audit: reviewer 78→100, guardian 91 (APPROVED), 3 rounds, 4 corrections, score final 100 |
|
| 2026-03-12 | step 8 done | Audit: reviewer 78→100, guardian 91 (APPROVED), 3 rounds, 4 corrections, score final 100 |
|
||||||
|
| 2026-03-12 | step 9 done | Smoke test CLI reel, 7/7 tests E2E, retrocompat OK, JSON OK, tri OK, filtre OK |
|
||||||
|
| 2026-03-12 | step 10 merged_with_11 | Pas de docs/guides ni OpenAPI |
|
||||||
|
|
||||||
## Versions completees
|
## Versions completees
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user