chore(workflow): complete step 7 v1.3.0, start step 8
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -10,7 +10,7 @@
|
|||||||
| Version courante | v1.3.0 |
|
| Version courante | v1.3.0 |
|
||||||
| Track | minor |
|
| Track | minor |
|
||||||
| Phase courante | 2 — DEV |
|
| Phase courante | 2 — DEV |
|
||||||
| Etape courante | 6 (done) |
|
| Etape courante | 7 (done) |
|
||||||
| workflow_version | v1.1 |
|
| workflow_version | v1.1 |
|
||||||
|
|
||||||
---
|
---
|
||||||
@@ -84,7 +84,7 @@
|
|||||||
| # | Etape | Statut | Date | Agent/Skill | Validation | Notes |
|
| # | Etape | Statut | Date | Agent/Skill | Validation | Notes |
|
||||||
|---|-------|--------|------|-------------|------------|-------|
|
|---|-------|--------|------|-------------|------------|-------|
|
||||||
| 6 | Plan de version | done | 2026-03-12 | architect | Auto (plan avec phases, budget scope) | step_6: done, plan: docs/plans/v1.3.0-plan.md, phases: 3, ADR-009/010/011, gitea_milestone: exists (id:46) |
|
| 6 | Plan de version | done | 2026-03-12 | architect | Auto (plan avec phases, budget scope) | step_6: done, plan: docs/plans/v1.3.0-plan.md, phases: 3, ADR-009/010/011, gitea_milestone: exists (id:46) |
|
||||||
| 7 | Developpement | - | - | build / builder | Auto (tests passent) | - |
|
| 7 | Developpement | done | 2026-03-12 | orchestrator | Auto (tests passent) | step_7: done, commits: 3, files_modified: 5, tests: 118 passed (88 existing + 30 new), fixes #11-#15 |
|
||||||
| 8 | Audit + corrections | - | - | reviewer + guardian + fixer | Auto (score 100) | - |
|
| 8 | Audit + corrections | - | - | reviewer + guardian + fixer | Auto (score 100) | - |
|
||||||
| 9 | Smoke test | - | - | tester + checklist | Auto (E2E + checklist) | - |
|
| 9 | Smoke test | - | - | tester + checklist | Auto (E2E + checklist) | - |
|
||||||
| 10 | Documentation | - | - | - | - | A determiner (fusion avec 11 probable) |
|
| 10 | Documentation | - | - | - | - | A determiner (fusion avec 11 probable) |
|
||||||
@@ -141,6 +141,7 @@
|
|||||||
| 2026-03-12 | step 13 done | Retrospective, metriques, analyse, milestone fermee |
|
| 2026-03-12 | step 13 done | Retrospective, metriques, analyse, milestone fermee |
|
||||||
| 2026-03-12 | Start v1.3.0 at step 6 | Minor track, 5 issues ouvertes: #11 (429 retry), #12 (JSON faux positif), #13 (tests edge), #14 (--health), #15 (description repos) |
|
| 2026-03-12 | Start v1.3.0 at step 6 | Minor track, 5 issues ouvertes: #11 (429 retry), #12 (JSON faux positif), #13 (tests edge), #14 (--health), #15 (description repos) |
|
||||||
| 2026-03-12 | step 6 done | Plan v1.3.0 (3 phases, 9 fichiers, ADR-009/010/011), milestone exists (id:46), labels #14/#15 ajoutés |
|
| 2026-03-12 | step 6 done | Plan v1.3.0 (3 phases, 9 fichiers, ADR-009/010/011), milestone exists (id:46), labels #14/#15 ajoutés |
|
||||||
|
| 2026-03-12 | step 7 done | 3 commits (1/phase), 5 fichiers modifiés, 118 tests (30 nouveaux), fixes #11-#15 |
|
||||||
|
|
||||||
## Versions completees
|
## Versions completees
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user