chore(workflow): complete step 11 (release v1.1.0), skip step 12
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -9,8 +9,8 @@
|
|||||||
| Origine | gitea@192.168.0.106:admin/gitea-dashboard.git |
|
| Origine | gitea@192.168.0.106:admin/gitea-dashboard.git |
|
||||||
| Version courante | v1.1.0 |
|
| Version courante | v1.1.0 |
|
||||||
| Track | minor |
|
| Track | minor |
|
||||||
| Phase courante | 3 — PRE-RELEASE |
|
| Phase courante | 4 — PUBLICATION |
|
||||||
| Etape courante | 9 (done) |
|
| Etape courante | 11 (in_progress) |
|
||||||
| workflow_version | v1.1 |
|
| workflow_version | v1.1 |
|
||||||
|
|
||||||
---
|
---
|
||||||
@@ -62,8 +62,8 @@
|
|||||||
| 8 | Audit + corrections | done | 2026-03-11 | reviewer + guardian + fixer | Auto (score 100) | step_8: done, audit_initial: 94, audit_final: 100, rounds: 2, corrections: 2, remaining_findings: 0 |
|
| 8 | Audit + corrections | done | 2026-03-11 | reviewer + guardian + fixer | Auto (score 100) | step_8: done, audit_initial: 94, audit_final: 100, rounds: 2, corrections: 2, remaining_findings: 0 |
|
||||||
| 9 | Smoke test | done | 2026-03-11 | tester + checklist | Auto (E2E pass + checklist) | step_9: done, mode: cli, rounds: 1, tests: 3/3 passed |
|
| 9 | Smoke test | done | 2026-03-11 | tester + checklist | Auto (E2E pass + checklist) | step_9: done, mode: cli, rounds: 1, tests: 3/3 passed |
|
||||||
| 10 | Documentation | merged_with_11 | 2026-03-11 | - | - | step_10: merged_with_11, pas de docs/guides ni OpenAPI |
|
| 10 | Documentation | merged_with_11 | 2026-03-11 | - | - | step_10: merged_with_11, pas de docs/guides ni OpenAPI |
|
||||||
| 11 | Release | en_attente | | /release | Auto (release creee) | |
|
| 11 | Release | done | 2026-03-11 | /release | Auto (release creee) | step_11: done, tag: v1.1.0, mode: lightweight, guardian: APPROVED |
|
||||||
| 12 | Deploy (optionnel) | en_attente | | - | - | CLI local, probablement skip |
|
| 12 | Deploy (optionnel) | skipped | 2026-03-11 | - | - | CLI local, pas de deploy |
|
||||||
| 13 | Retrospective | en_attente | | documenter | Auto (metriques et analyse) | |
|
| 13 | Retrospective | en_attente | | documenter | Auto (metriques et analyse) | |
|
||||||
|
|
||||||
---
|
---
|
||||||
@@ -100,6 +100,9 @@
|
|||||||
| 2026-03-11 | step 7 done | 1 commit, 5 fichiers modifies, 51 tests (14 nouveaux), fixes #5 |
|
| 2026-03-11 | step 7 done | 1 commit, 5 fichiers modifies, 51 tests (14 nouveaux), fixes #5 |
|
||||||
| 2026-03-11 | step 8 done | Audit: reviewer 94→100, guardian 97 (HTTP pre-existant), 2 corrections testing, score final 100 |
|
| 2026-03-11 | step 8 done | Audit: reviewer 94→100, guardian 97 (HTTP pre-existant), 2 corrections testing, score final 100 |
|
||||||
| 2026-03-11 | step 9 done | Smoke test CLI reel, 3/3 tests, retrocompat OK, inclusion OK, exclusion OK |
|
| 2026-03-11 | step 9 done | Smoke test CLI reel, 3/3 tests, retrocompat OK, inclusion OK, exclusion OK |
|
||||||
|
| 2026-03-11 | step 10 merged_with_11 | Pas de docs/guides ni OpenAPI |
|
||||||
|
| 2026-03-11 | step 11 done | Tag v1.1.0, release Gitea, push origin, guardian APPROVED, lightweight mode |
|
||||||
|
| 2026-03-11 | step 12 skipped | CLI local, pas de deploy |
|
||||||
|
|
||||||
## Versions completees
|
## Versions completees
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user